pengumuman nilai un mts pkp jis 2011/2012 | |||||
No Peserta | UN | NS | Nilai Akhir | Rata-rata | Keterangan |
5874001 | 25.55 | 29.72 | 27.20 | 6.80 | lulus |
5874002 | 32.05 | 30.78 | 31.60 | 7.90 | lulus |
5874003 | 28.7 | 30.29 | 29.60 | 7.40 | lulus |
5874004 | 28.05 | 32.55 | 30.00 | 7.50 | lulus |
5874005 | 29.15 | 29.94 | 29.60 | 7.40 | lulus |
5874006 | 29.45 | 31.87 | 30.40 | 7.60 | lulus |
5874007 | 26.6 | 30.45 | 28.40 | 7.10 | lulus |
5874008 | 31.35 | 31.7 | 31.60 | 7.90 | lulus |
5874009 | 28.4 | 31.28 | 29.60 | 7.40 | lulus |
5874010 | 29.25 | 30.72 | 30.00 | 7.50 | lulus |
5874011 | 31.9 | 29.05 | 30.80 | 7.70 | lulus |
5874012 | 27.95 | 31.9 | 29.60 | 7.40 | lulus |
5874013 | 32.65 | 30.03 | 31.60 | 7.90 | lulus |
5874014 | 29.6 | 30.1 | 30.00 | 7.50 | lulus |
5874015 | 29.95 | 31.32 | 30.40 | 7.60 | lulus |
5874016 | 30.1 | 30.43 | 30.40 | 7.60 | lulus |
5874017 | 31.2 | 30.5 | 31.20 | 7.80 | lulus |
5874018 | 29.65 | 30.68 | 30.00 | 7.50 | lulus |
5874019 | 30.85 | 30.17 | 30.80 | 7.70 | lulus |
5874020 | 30.1 | 30.14 | 30.40 | 7.60 | lulus |
5874021 | 33.05 | 34.27 | 33.60 | 8.40 | lulus |
5874022 | 27.95 | 32.68 | 30.00 | 7.50 | lulus |
5874023 | 33.2 | 31.7 | 32.80 | 8.20 | lulus |
5874024 | 28.3 | 30.47 | 29.20 | 7.30 | lulus |
5874025 | 30 | 30.49 | 30.40 | 7.60 | lulus |
5874026 | 27.8 | 30.52 | 29.20 | 7.30 | lulus |
5874027 | 29.15 | 31.28 | 30.00 | 7.50 | lulus |
5874028 | 31.65 | 31.22 | 31.60 | 7.90 | lulus |
5874029 | 34.2 | 32.21 | 33.60 | 8.40 | lulus |
5874030 | 32.15 | 31.8 | 32.00 | 8.00 | lulus |
5874031 | 33.3 | 30.3 | 32.00 | 8.00 | lulus |
5874032 | 31.85 | 30.7 | 31.60 | 7.90 | lulus |
5874033 | 33.2 | 29.8 | 32.00 | 8.00 | lulus |
5874034 | 33.45 | 29.97 | 32.00 | 8.00 | lulus |
5874035 | 28.3 | 30.63 | 29.20 | 7.30 | lulus |
5874036 | 26.85 | 30.17 | 28.40 | 7.10 | lulus |
5874037 | 29.3 | 30.07 | 29.60 | 7.40 | lulus |
5874038 | 30.4 | 30.19 | 30.40 | 7.60 | lulus |
5874039 | 30.55 | 30.21 | 30.40 | 7.60 | lulus |
5874040 | 33.6 | 34.25 | 34.00 | 8.50 | lulus |
5874041 | 30.25 | 32.02 | 30.80 | 7.70 | lulus |
5874042 | 32.25 | 30.24 | 31.60 | 7.90 | lulus |
5874043 | 26.8 | 31.32 | 28.80 | 7.20 | lulus |
5874044 | 33.35 | 33.41 | 33.60 | 8.40 | lulus |
5874045 | 31.75 | 30.25 | 31.20 | 7.80 | lulus |
5874046 | 26 | 30.4 | 28.00 | 7.00 | lulus |
5874047 | 29.4 | 30.53 | 30.00 | 7.50 | lulus |
5874048 | 33.95 | 29.69 | 32.40 | 8.10 | lulus |
5874049 | 29.35 | 30.43 | 30.00 | 7.50 | lulus |
5874050 | 32.85 | 30.94 | 32.40 | 8.10 | lulus |
5874051 | 31.5 | 30.73 | 31.20 | 7.80 | lulus |
5874052 | 30.9 | 31.06 | 31.20 | 7.80 | lulus |
5874053 | 33.6 | 31.89 | 32.80 | 8.20 | lulus |
5874054 | 32.65 | 30.74 | 32.00 | 8.00 | lulus |
5874055 | 31.2 | 31.25 | 31.20 | 7.80 | lulus |
5874056 | 26.25 | 29.97 | 28.00 | 7.00 | lulus |
5874057 | 28.9 | 30.3 | 29.60 | 7.40 | lulus |
5874058 | 26.5 | 30.56 | 28.40 | 7.10 | lulus |
5874059 | 28.75 | 31.15 | 29.60 | 7.40 | lulus |
5874060 | 26.9 | 31.55 | 28.80 | 7.20 | lulus |
5874061 | 27.75 | 31.64 | 29.60 | 7.40 | lulus |
5874062 | 21.9 | 30.27 | 25.20 | 6.30 | lulus |
5874063 | 23.25 | 29.8 | 26.00 | 6.50 | lulus |
5874064 | 27.5 | 31.88 | 29.20 | 7.30 | lulus |
5874065 | 32.25 | 32.36 | 32.40 | 8.10 | lulus |
5874066 | 29.65 | 33.06 | 31.20 | 7.80 | lulus |
5874067 | 25.15 | 31.03 | 27.60 | 6.90 | lulus |
5874068 | 26.7 | 32.21 | 28.80 | 7.20 | lulus |
5874069 | 25.25 | 32.18 | 28.00 | 7.00 | lulus |
5874070 | 28.55 | 30.46 | 29.20 | 7.30 | lulus |
Jakarta, 2 Juni 2012 | |||||
Ka MTs PKP JIS | |||||
nilai tertinggi ujian nasional 34,20 | |||||
nilai rata-rata mts pkp jis 30, 28 dengan klasifikasi A | |||||
pengumuman nilai un mts pkp jis 2011/2012, | |||||
pengambilan nilai skhun oleh orang tua senin, 4 juni 2012 jam 8 pagi |
Sabtu, 02 Juni 2012
pengumuman nilai un mts pkp jis 2011/2012, pengambilan nilai skhun oleh orang tua senin, 4 juni 2012 jam 8 pagi
Langganan:
Posting Komentar (Atom)
Postingan Populer
-
Langkah kakimu melangkah beranjak Bekali pelindung diri saat mentari belum nampak Menatap mereka yang terbaring, menghampiri Lambai...
-
Formulir : Rp 165.000 Uang pangkal : Rp 4.500.000 Biaya perlengkapan : 2.437.000 SPP Juli 2019 : 420.000 Total : Rp 9.087.000
-
Alhamdulillah pembukaan turnamen Futsal antar SD/MI dalam rangka promosi MTs PKP berjalan dengan baik pada hari Sabtu, 5 Oktober 2024. Kegia...
-
tulis langkah membuat friendster, menambah teman, menggunakan google earth dalam bahasa inggris
-
MTs PKP Jakarta Islamic School dalam menghadapi era teknologi yang semakin maju dan berkembang dengan pesat, tentunya harus turut serta men...
-
Pengenalan Robot Kita sering mendengar tentang kata yang satu ini, Robot . Bahkan sejak saya masih kecil, robot sudah banyak terden...
-
Pagi yang cerah, matahari bersinar, kugendong tas merahku dipundak.... Sebait lagu yang menandakan betapa bahagianya siswa berangkat sekol...
Tidak ada komentar:
Posting Komentar